Tents
Daily prices for tents
Period | 30/08 - 02/07 | 02/07 - 30/07 | 30/07 - 30/08 |
---|---|---|---|
Adults | € 6,00 | € 7,00 | € 8,00 |
Children (3 - 10 years) | € 4,00 | € 5,00 | € 5,00 |
Pitch + Lights | € 8,00 | € 9,00 | € 10,00 |
Lake front location | € 3,00 | € 3,00 | € 3,00 |
Daily prices for guests
Guests / Period | 30/08 - 02/07 | 02/07-30/07 | 30/07-30/08 |
---|---|---|---|
Adults with Overnight | € 6,00 | € 7,00 | € 8,00 |
Adults without Overnight | € 3,00 | € 3,50 | € 4,00 |
Children with Overnight | € 4,00 | € 5,00 | € 5,00 |
Children without Overnight | € 2,00 | € 2,50 | € 2,50 |
Camper
Daily prices for campers
Period | 30/08 - 02/07 | 02/07 - 30/07 | 30/07 - 30/08 |
---|---|---|---|
Adults | € 6,00 | € 7,00 | € 8,00 |
Children (3 - 10 years) | € 4,00 | € 5,00 | € 5,00 |
Pitch + Light | € 8,00 | € 10,00 | € 10,00 |
Lake front Location | € 3,00 | € 3,00 | € 3,00 |
Daily prices for guests
Guests / Period | 30/08 - 02/07 | 02/07-30/07 | 30/07-30/08 |
---|---|---|---|
Adults with overnight | € 6,00 | € 7,00 | € 8,00 |
Adults without overnight | € 3,00 | € 3,50 | € 4,00 |
Children with overnight | € 4,00 | € 5,00 | € 5,00 |
Children without overnight | € 2,00 | € 2,50 | € 2,50 |
Caravan
Daily prices for caravans
Period | 30/08 - 02/07 | 02/07 - 30/07 | 30/07 - 30/08 |
---|---|---|---|
Adults | € 6,00 | € 7,00 | € 8,00 |
Children (3 - 10 years) | € 4,00 | € 5,00 | € 5,00 |
Pitch + Light | € 8,00 | € 10,00 | € 10,00 |
Lake front Location | € 3,00 | € 3,00 | € 3,00 |
Daily prices for guests
Guests / Period | 30/08 - 02/07 | 02/07-30/07 | 30/07-30/08 |
---|---|---|---|
Adults with overnight | € 6,00 | € 7,00 | € 8,00 |
Adults without overnight | € 3,00 | € 3,50 | € 4,00 |
Children with overnight | € 4,00 | € 5,00 | € 5,00 |
Children without overnight | € 2,00 | € 2,50 | € 2,50 |